Baseline
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Baseline''' is a mathematical approach to evaluate the ethics of a given action involving another [[wikipedia:Sentience|sentient being]] within an eternal framework. | '''Baseline''' is a mathematical approach to evaluate the ethics of a given action involving another [[wikipedia:Sentience|sentient being]] within an eternal framework. | ||
In theory, an exact value for '''Baseline''' exists, but we can only approximate it with higher degrees of accuracy and precision. | In short, '''Baseline''' is an estimation of the average of all experiential existence. In theory, an exact value for '''Baseline''' exists, but we can only approximate it with higher degrees of accuracy and precision. | ||
== Baseline Model == | |||
In this model, 0 (zero) represents the estimated average life quality of all [[wikipedia:Sentient|sentient]] life that we are aware of or can reasonably assume has existed. | |||
Individual lives can be expressed numerically as: | |||
* Zero (0): life quality exactly matches the average. | |||
* Positive (+X): life quality is better than the average. | |||
* Negative (-X): life quality is worse than the average. | |||
While it cannot be known with absolute certainty, the more accurate and rigorous '''Baseline''' is calculated, the closer one should get to the true [[Ethica Ultima]]. | |||
However, '''Baseline''' can still be determined at a lower accuracy to the best of one's ability without extensive equations and number crunching. | |||
Revision as of 20:34, 9 September 2025
Baseline is a mathematical approach to evaluate the ethics of a given action involving another sentient being within an eternal framework.
In short, Baseline is an estimation of the average of all experiential existence. In theory, an exact value for Baseline exists, but we can only approximate it with higher degrees of accuracy and precision.
Baseline Model
In this model, 0 (zero) represents the estimated average life quality of all sentient life that we are aware of or can reasonably assume has existed.
Individual lives can be expressed numerically as:
- Zero (0): life quality exactly matches the average.
- Positive (+X): life quality is better than the average.
- Negative (-X): life quality is worse than the average.
While it cannot be known with absolute certainty, the more accurate and rigorous Baseline is calculated, the closer one should get to the true Ethica Ultima.
However, Baseline can still be determined at a lower accuracy to the best of one's ability without extensive equations and number crunching.
See Also
➤ Infinite Journey: Ethica Ultima
➤ Wikipedia: Sentience